Google Alert - Asia News
| ||
| Asian shares, euro recover on Greek debt hope, Portugal weighs Reuters By Chikako Mogi | TOKYO (Reuters) - Asian shares and the euro rose on Tuesday after Greek Prime Minister Lucas Papademos raised hopes that a deal would be reached this week to avoid a potentially chaotic debt default, but worries over Portugal's ... See all stories on this topic » | ||
| Asia Is Not Facing 'Hot Money' Risk: IMF's Singh CNBC.com Asia is not facing the risk of "hot money" inflows as the region better positioned to deal with an influx of capital compared to the past, said Anoop Singh, IMF Director for Asia & the Pacific. "Asia has experience dealing with (hot money inflows). See all stories on this topic » | ||
| Indian shares rebound; SBI, Tata Global jump Reuters * Sensex, Nifty up more than 1 pct each * Most Asian stocks rise after Greek debt deal hope * Tata Global jumps on Starbucks deal * SBI rises on capital infusion plan (Updates to mid-morning) NEW DELHI, Jan 31 (Reuters) - Indian shares rose more than 1 ... See all stories on this topic » | ||
| Asian Stocks Advance on Greek Debt Deal Talks, Japan Output Data BusinessWeek 31 (Bloomberg) -- Asian stocks rose, with a regional benchmark index headed for its second-biggest monthly rally since September 2010, as Greek Prime Minister Lucas Papademos said major progress was made in debt-swap talks and Japan's industrial ... See all stories on this topic » | ||
| ASIA CREDIT UPDATE: Wharf new bonds rally, Chinese property underperforms Reuters HONG KONG, Jan 31 (IFR) - Asian credit spreads were marginally wider as profit-taking halted a month-long rally amid concerns supply would resume, with hopes rising that a deal will be struck in Greece this week to help Athens avoid a default. See all stories on this topic » | ||
| Korea Gas to Buy US LNG as Gas Slump Attracts Asian Importers BusinessWeek 31 (Bloomberg) -- Korea Gas Corp. agreed to buy liquefied natural gas from Cheniere Energy Partners LP, the second such deal by an Asian company in two months, seeking to take advantage of the cheapest US supplies in a decade. See all stories on this topic » | ||
| Asia Week NY rolls out an 8-day extravaganza of gallery open houses and museum ... Art Daily For Asia Week New York starting on March 16, nearly three-dozen galleries will host simultaneous exhibitions to spotlight prized ancient, antique, and contemporary Asian artworks. International and Manhattan dealers will showcase an astonishing array ... See all stories on this topic » | ||
| East Asia's 1st financial surveillance unit officially opens Mainichi Daily News SINGAPORE (Kyodo) -- East Asia's first-ever financial surveillance unit held its official opening Tuesday, about 10 months after it was established in Singapore. The ASEAN+3 Macroeconomic Research Office is an initiative of the finance ministries and ... See all stories on this topic » | ||
| India, China rise makes Asia important: US Hindustan Times With the rise of China and India as world powers, Asia is becoming more important to America as Asian markets and suppliers drive the US economy, according to a senior US official. Flournoy, the undersecretary of defence for policy, who is leaving at ... See all stories on this topic » | ||
| Oil higher in Asia on positive Japanese data Economic Times SINGAPORE: Oil rose in Asia Tuesday as traders reacted to better than expected economic data from Japan, analysts said. New York's main contract, West Texas Intermediate crude for delivery in March, gained 54 cents to $99.32 a barrel in morning trade. See all stories on this topic » | ||
| TREASURIES-US bonds drop in Asia but supported by Portugal woes Reuters TOKYO Jan 31 (Reuters) - US Treasuries edged down in Asia but are seen as well-supported by mounting fears Portugal could follow Greece into debt restructuring, with the yield on five-year notes stuck near its lowest level in at least six decades. See all stories on this topic » | ||
| ||
| ForexLive Asian market wrap: USD under mild selling pressure ForexLive (blog) By Sean Lee || January 31, 2012 at 05:09 GMT EUR/USD bottomed out in NY below 1.3100 and was in recovery mode by the time Asia opened. This recovery has continued, driven by trailing stop-loss buy orders with bearish USD/Asia sentiment adding to the ... See all stories on this topic » | ||
| Samsung Securities to announce Asia restructuring - sources Reuters HONG KONG/SEOUL Jan 31 (Reuters) - South Korean brokerage Samsung Securities Co Ltd, which embarked on a significant expansion across Asia, is set to announce a major restructuring, according to sources with direct knowledge of the matter. See all stories on this topic » | ||
| ||
| ||
| Ford's Global Driving Skills for Life Program to Train More New Drivers in ... MarketWatch (press release) Ford DSFL now is in its fifth year training newly licensed drivers in Asia, with programs in China, India, Taiwan, South Africa, Thailand, Vietnam, the Philippines, Indonesia and Malaysia. DSFL programs are tailored in each of these markets to reflect ... See all stories on this topic » | ||
| JPM's global co-head of emerging markets to leave firm Reuters | HONG KONG Jan 31 (Reuters) - JPMorgan on Tuesday said its global co-head of emerging markets and head of fixed income for Asia would be leaving the company. Tarun Mahrotri is leaving after five years to "pursue other opportunities," the bank said in ... See all stories on this topic » | ||
| I.M. Chait to host March 21 auction of Important Chinese Ceramics & Asian ... Art Daily When the doors are opened to IM Chait's elegant Manhattan gallery space during Asia Week New York (March 16-24), the management and staff of the family-owned southern California firm expect to welcome many old friends to their preview and March 21 ... See all stories on this topic » |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.